Size Guide – Summer Collection
One-piece swimsuits
| Size | Torso girth (cm) | Chest circumference (cm) |
|---|---|---|
| 14 years | 118–126 | 62–72 |
| XS | 124–132 | 66–76 |
| S | 128–136 | 70–80 |
| M | 133–141 | 74–88 |
| L | 137–145 | 78–99 |
| XL | 142–150 | 82–110 |
Torso girth is measured vertically around the body, over the shoulder and through the crotch.
Bikini tops
| Size | Chest circumference (cm) | Cup |
|---|---|---|
| 14 years | 62–70 | A |
| XS | 66–74 | A |
| S | 70–78 | A–B |
| M | 74–82 | B–C |
| L | 78–90 | C–D |
| XL | 82–100 | D–E |
Bikini bottoms
| Size | Waist circumference (cm) |
|---|---|
| 14 years | 51–58 |
| XS | 52–59 |
| S | 54–61 |
| M | 60–67 |
| L | 65–72 |
| XL | 70–77 |